top of page
육각너트
황동제품2
2700
소재
![wf.png](https://static.wixstatic.com/media/454ac0_8ab54d0b0be94fb597c3e14978e89dba~mv2.png)
![](https://static.wixstatic.com/media/454ac0_fa986e02b9c246c4b2c1f23d6682d328~mv2.png)
품번 | A(mm) | D(mm) | P(mm) | T(mm) | 비고 |
---|---|---|---|---|---|
M4 NUT | 7 | 4 | 0.7 | 3.2 | Double Chamfer |
M5 NUT | 8 | 5 | 0.8 | 4 | Double Chamfer |
M6 NUT | 10 | 6 | 1 | 5 | Double Chamfer |
M8 NUT | 13 | 8 | 1.25 | 6.5 | Single Chamfer |
M10 NUT | 17 | 10 | 1.5 | 8 | Single Chamfer |
M12 NUT | 19 | 12 | 1.75 | 10 | Single Chamfer |
M14 NUT | 22 | 14 | 2 | 11 | Single Chamfer |
M16 NUT | 24 | 16 | 2 | 13 | Single Chamfer |
M20 NUT | 30 | 20 | 2.5 | 16 | Single Chamfer |
1/2 NUT - 13 | 19 | 12.7 | 1.95 | 11.1 | Single Chamfer |
5/8 NUT - 11 | 24 | 15.88 | 2.31 | 13.9 | Single Chamfer |
bottom of page